A&O-PRESENTATION peer review
PRESENTER’s Name __________________________________________________
rate on range from Needs improvement———————Excellent comment
introduction 1——-|——2——|——3——|——4——|——5
structure of the talk 1——-|——2——|——3——|——4——|——5
clarity of the talk 1——-|——2——|——3——|——4——|——5
use of audiovisual aids 1——-|——2——|——3——|——4——|——5
Conclusions 1——-|——2——|——3——|——4——|——5
Fit into the time allowed 1——-|——2——|——3——|——4——|——5
Content / Coverage
Introduction 1——-|——2——|——3——|——4——|——5
Description (or Ethogram) 1——-|——2——|——3——|——4——|——5
A&O/DEEP Coverage 1——-|——2——|——3——|——4——|——5
- DEVELOPMENT
- ECOLOGY
- EVOLUTION
- PHYSIOLOGY
A&O/ART Coverage 1——-|——2——|——3——|——4——|——5
Appropriate methods 1——-|——2——|——3——|——4——|——5
Conclusion 1——-|——2——|——3——|——4——|——5
Credit to collaborators, mentors 1——-|——2——|——3——|——4——|——5
GENERAL COMMENTS: